Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$412.79 MonthlyThis professionally managed beautiful Ventana Woods townhouse is located in the one of the best neighbourhood and offering 1569 sq ft above grade area, 2 master ensuite bedrooms, central air conditioning, 9' ceiling large living room with a lot of air and sunshine, hardwood floor through the main floor. Bright kitchen with island bar, chef corner pantry, back splash, cozy dinning beside the window viewing over the pond across the street, convenient laundry on the upper level with floor drain. Double attached garage, gust/recreational room at the below level. Back door to the outdoor porch with barbecue gas and water pipe ready to enjoy summer evenings. Very convenient to access to LRT, highways, airport, schools, shopping and all amenities. (id:58723)
| MLS® Number | E4470413 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
| Features | Park/reserve, Closet Organizers |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1569 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 6.22 m | 4.67 m | 6.22 m x 4.67 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 5.25 m | 6.83 m | 5.25 m x 6.83 m |
| Main Level | Dining Room | 3.09 m | 3.7 m | 3.09 m x 3.7 m |
| Main Level | Kitchen | 3.34 m | 3.04 m | 3.34 m x 3.04 m |
| Upper Level | Primary Bedroom | 4.25 m | 4.28 m | 4.25 m x 4.28 m |
| Upper Level | Bedroom 2 | 6.48 m | 4.26 m | 6.48 m x 4.26 m |
https://www.realtor.ca/real-estate/29263545/10-903-rutherford-rd-sw-sw-edmonton-rutherford-edmonton