Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Landscaping, Water
$899.87 MonthlyWelcome to this 1491.96sq ft, 2 bedroom on the 10th floor in Alta Vista in rail town. Right across the street from Grant McEwan. just a short walk to grocery store and other amenities. Nice view of downtown through large windows. Open concept design of kitchen, living room with good size of dining area. Master bedroom with 3 piece bath and walk in closet. It have storage room, laundry room and second large size bedroom on the same level. Have a nice balcony and door to the balcony from master bedroom, kitchen and dining room. Good size kitchen have pots & pan drawers with raised eating bar. This unit have one underground parking. (id:58723)
MLS® Number | E4451795 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
ViewType | City View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Ceiling - 10ft |
Appliances | See Remarks |
BasementType | None |
ConstructedDate | 2005 |
FireProtection | Smoke Detectors, Sprinkler System-fire |
HeatingType | Heat Pump |
SizeInterior | 1492 Sqft |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.03 m | 5.86 m | 6.03 m x 5.86 m |
Main Level | Dining Room | 2.05 m | 3.67 m | 2.05 m x 3.67 m |
Main Level | Kitchen | 6 m | 4.08 m | 6 m x 4.08 m |
Main Level | Primary Bedroom | 7.88 m | 3.69 m | 7.88 m x 3.69 m |
Main Level | Bedroom 2 | 3.86 m | 6.1 m | 3.86 m x 6.1 m |
Main Level | Storage | 1.78 m | 1.91 m | 1.78 m x 1.91 m |
Main Level | Laundry Room | 2.7 m | 1.64 m | 2.7 m x 1.64 m |
Main Level | Other | 2.58 m | 3.83 m | 2.58 m x 3.83 m |
https://www.realtor.ca/real-estate/28705900/1006-10319-111-st-nw-edmonton-downtown-edmonton