Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$665.73 MonthlyWOW Massive 2 bedroom plus den and 2 full bath. One underground stall with storage cage and one covered outside stall. Close to the new LTR line and the brewery District. Close to the University of MacEwan, Rogers arena.Great open concept floor plan and spacious west facing patio with gas bbq hook up. Ensuite laundry, air conditioning and a fantastic central location are just a few of the great features that this unit has to offer. (id:58723)
| MLS® Number | E4501948 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2004 |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 1068 Sqft |
| Type | Apartment |
| Carport | |
| Indoor | |
| Underground |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Shopping |
| SizeIrregular | 78.18 |
| SizeTotal | 78.18 M2 |
| SizeTotalText | 78.18 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/30108397/106-12110-106-av-nw-edmonton-westmount