Please contact us for more information about this property.
Elevated Elegance in this Stunning Modern Half Duplex,thoughtfully designed with Fully Finished Legal Basement Suite-an ideal opportunity for Investors or Homeowners looking to offset their mortgage with rental income. This Property truly offers the Best Of Both Worlds! Located in Desirable Queen Mary Park,you'll enjoy convenient access to Downtown and Kingsway Mall. High quality finishes are evident throughout,including luxury vinyl plank flooring and a sleek,modern aesthetic. The spacious living area flows seamlessly into a beautifully appointed kitchen featuring upgraded stainless steel appliances,quartz countertops and ample cabinetry-perfect for both everyday living and entertaining. Upstairs are 3 generous bedrooms and a gorgeous 5pc bathroom. The Master retreat highlights a walk in closet and luxurious 4pc ensuite. Fully finished legal basement suite features a modern kitchen,large bedroom with double closets & contemporary bathroom. This Exceptional Property checks all the Boxes! (id:58723)
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4481363 |
| Property Type | Single Family |
| Neigbourhood | Queen Mary Park |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Lane, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Dryer, Two Refrigerators, Two Stoves, Two Washers |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1641 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 327.3 |
| SizeTotal | 327.3 M2 |
| SizeTotalText | 327.3 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.77 m | 3.86 m | 3.77 m x 3.86 m |
| Basement | Bedroom 4 | 4.33 m | 3.12 m | 4.33 m x 3.12 m |
| Basement | Second Kitchen | 3.79 m | 2.85 m | 3.79 m x 2.85 m |
| Main Level | Living Room | 4.95 m | 3.86 m | 4.95 m x 3.86 m |
| Main Level | Dining Room | 3.41 m | 3.53 m | 3.41 m x 3.53 m |
| Main Level | Kitchen | 5.09 m | 2.91 m | 5.09 m x 2.91 m |
| Main Level | Mud Room | 1.66 m | 1.86 m | 1.66 m x 1.86 m |
| Upper Level | Primary Bedroom | 3.56 m | 3.6 m | 3.56 m x 3.6 m |
| Upper Level | Bedroom 2 | 3.46 m | 2.8 m | 3.46 m x 2.8 m |
| Upper Level | Bedroom 3 | 3.46 m | 2.77 m | 3.46 m x 2.77 m |
https://www.realtor.ca/real-estate/29581100/10936-117-st-nw-edmonton-queen-mary-park