Please contact us for more information about this property.
Welcome to this rare, oversized bungalow in the highly sought-after community of Blue Quill, offering over 1,601 sq ft of living space—an uncommon find in the area. Just 3 minutes from the Derrick Golf & Winter Club, this home combines exceptional location with incredible potential. Vaulted ceilings create a bright, open atmosphere, while the main floor showcases hardwood flooring, an updated kitchen, and modernized bathrooms. With 5 bedrooms and 3 full bathrooms, there’s ample space for families, guests, or flexible living arrangements. Key updates include roof (2019), hot water tank (2021), furnace (Dec 2025), new fridge (2024), washer and dryer (2024). The fully landscaped yard features a large concrete patio, garden shed, and a double detached garage with a spacious parking pad and back alley access. A fantastic opportunity in a mature, well-connected neighborhood! (id:58723)
11:00 am
Ends at:4:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4481836 |
| Property Type | Single Family |
| Neigbourhood | Blue Quill |
| AmenitiesNearBy | Golf Course |
| Features | Lane |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Central Vacuum, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CeilingType | Vaulted |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1601 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course |
| SizeIrregular | 561.92 |
| SizeTotal | 561.92 M2 |
| SizeTotalText | 561.92 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.74 m | 4.18 m | 2.74 m x 4.18 m |
| Basement | Bedroom 5 | 2.72 m | 3.77 m | 2.72 m x 3.77 m |
| Basement | Laundry Room | 2.85 m | 4.38 m | 2.85 m x 4.38 m |
| Basement | Recreation Room | 6.89 m | 6.99 m | 6.89 m x 6.99 m |
| Basement | Storage | 2.99 m | 5.79 m | 2.99 m x 5.79 m |
| Basement | Utility Room | 2.71 m | 2.62 m | 2.71 m x 2.62 m |
| Main Level | Living Room | 5.79 m | 3.95 m | 5.79 m x 3.95 m |
| Main Level | Dining Room | 3.34 m | 3.13 m | 3.34 m x 3.13 m |
| Main Level | Kitchen | 2.8 m | 2.98 m | 2.8 m x 2.98 m |
| Main Level | Family Room | 3.45 m | 554 m | 3.45 m x 554 m |
| Main Level | Primary Bedroom | 4.05 m | 3.83 m | 4.05 m x 3.83 m |
| Main Level | Bedroom 2 | 3.01 m | 3.26 m | 3.01 m x 3.26 m |
| Main Level | Bedroom 3 | 3.01 m | 2.74 m | 3.01 m x 2.74 m |
https://www.realtor.ca/real-estate/29591105/11715-28-av-nw-edmonton-blue-quill