Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$577.92 MonthlyLovely 2 bed/2bath PLUS den has tons of space. It features an open concept design with bedrooms tucked away from the living space. The large open kitchen includes upgraded granite countertops with SS appliances and opens onto the dining and family room, and the covered patio offers a private oasis with gas hook-up to BBQ year round. The massive primary bedroom includes a 4 pc. ensuite and walk-through closet, and the second bedroom offers tons of space to spread out! Your home also comes complete with in-suite laundry and a den - as well as central A/C for the summer and a fireplace for cozy winter nights. Also included is a titled underground parking stall c/w storage unit. Enjoy fantastic amenities with an exercise room, social/games/theatre room and guest suite rental for extra visitors. Close to shopping, schools, public transit, and just off the Henday to zip anywhere in the city! (id:58723)
| MLS® Number | E4468636 |
| Property Type | Single Family |
| Neigbourhood | Haddow |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Treed, Flat Site, No Smoking Home |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| BasementType | None |
| ConstructedDate | 2006 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| HeatingType | Forced Air |
| SizeInterior | 1141 Sqft |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Underground |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12'7 x 13'6 | ||
| Main Level | Dining Room | 6'4 x 13'6 | ||
| Main Level | Kitchen | 9'6 x 12'5 | ||
| Main Level | Den | 6'11 x 10'8 | ||
| Main Level | Primary Bedroom | 21'6 x 12'3 | ||
| Main Level | Bedroom 2 | 12'1 x 11'11 |
https://www.realtor.ca/real-estate/29204531/119-2503-hanna-cr-nw-edmonton-haddow