Please contact us for more information about this property.
YOU MUST VIEW THIS HOME! This brand new 1,768 sq. ft. 2-storey offers an exceptional combination of quality construction, premium finishes, thoughtful design, privacy and convenience. Located on a beautiful, mature tree-lined street with easy access to Yellowhead Trail, downtown and nearby elementary schools, this is an excellent location for families. Inside, you’ll find a gorgeous open-concept floor plan featuring a beautiful island kitchen with quartz countertops, full-height cabinetry and stainless-steel appliances, overlooking the spacious living room and dining area. The main floor also offers a bedroom and full 4-piece bathroom—perfect for guests, extended family or a home office. Upstairs features three generous-sized bedrooms, including an extra-large primary suite with a beautiful ensuite featuring double sinks and a stand-up shower. A convenient upper-level laundry room completes this floor. Outside, you’ll appreciate the separate side entrance, 24' x 24' garage/RI gas line. A must see. (id:58723)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4505070 |
| Property Type | Single Family |
| Neigbourhood | Eastwood |
| AmenitiesNearBy | Playground, Public Transit, Schools |
| Features | See Remarks, Paved Lane, Park/reserve, Lane, No Animal Home, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1768 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools |
| SizeIrregular | 459.83 |
| SizeTotal | 459.83 M2 |
| SizeTotalText | 459.83 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 5.69 m | 4.26 m x 5.69 m |
| Main Level | Dining Room | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
| Main Level | Kitchen | 3.7 m | 3.68 m | 3.7 m x 3.68 m |
| Main Level | Bedroom 4 | 2.73 m | 4.11 m | 2.73 m x 4.11 m |
| Upper Level | Primary Bedroom | 3.99 m | 4.85 m | 3.99 m x 4.85 m |
| Upper Level | Bedroom 2 | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
| Upper Level | Bedroom 3 | 3.04 m | 3.85 m | 3.04 m x 3.85 m |
| Upper Level | Laundry Room | 1.81 m | 1.97 m | 1.81 m x 1.97 m |
https://www.realtor.ca/real-estate/30185997/12411-86-st-nw-edmonton-eastwood