Please contact us for more information about this property.
This well-maintained upgraded home is an excellent opportunity and ideal for first-time home buyers. Fully developed bungalow offers over 1900 sq. ft. of living space and features a SEPARATE ENTRAQNCE, leading to an in-law-suite with shared laundry. The main level includes new vinyl plank throughout, three generous bedrooms, & a 5-piece bathroom. The upgraded kitchen is impressive - ample cupboards, granite, stainless steel appliances , pantry - offering an open layout perfect for entertaining. The fully developed basement adds even more value, complete with a SECOND KITCHEN , LIVING ROOM ,2 additional bedrooms & a four-piece bath. Potential income an added bonus! New water tank, newer kitchen, & shingles are just a few features to mention. Large landscaped & fully fenced backyard includes a patio area and double detached garage, plus ample additional parking. Plenty of room for RV parking! This property is conveniently located close to schools, shopping, & all essential amenities (id:58723)
11:00 am
Ends at:1:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4470846 |
| Property Type | Single Family |
| Neigbourhood | Killarney |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Washer, Window Coverings, Refrigerator, Two Stoves |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1959 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1035 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 677.41 |
| SizeTotal | 677.41 M2 |
| SizeTotalText | 677.41 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.22 m | 3.63 m | 3.22 m x 3.63 m |
| Basement | Bedroom 5 | 2.84 m | 3.78 m | 2.84 m x 3.78 m |
| Basement | Second Kitchen | 2.75 m | 2.14 m | 2.75 m x 2.14 m |
| Basement | Laundry Room | 3.73 m | 2.14 m | 3.73 m x 2.14 m |
| Main Level | Living Room | 3.82 m | 3.97 m | 3.82 m x 3.97 m |
| Main Level | Dining Room | 2.45 m | 2.9 m | 2.45 m x 2.9 m |
| Main Level | Kitchen | 3.68 m | 2.89 m | 3.68 m x 2.89 m |
| Main Level | Primary Bedroom | 3.63 m | 3.06 m | 3.63 m x 3.06 m |
| Main Level | Bedroom 2 | 3.82 m | 1.94 m | 3.82 m x 1.94 m |
| Main Level | Bedroom 3 | 2.9 m | 3.18 m | 2.9 m x 3.18 m |
https://www.realtor.ca/real-estate/29282415/12837-90-st-nw-edmonton-killarney