Please contact us for more information about this property.
Maintenance, Electricity, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$1,085.32 MonthlyPerched on the 13th floor, this beautiful 2 bedroom, 2 bathroom condo offers over 1,300 sq. ft. of living space with breathtaking DOWNTOWN VIEWS. The spacious foyer leads into a well designed kitchen featuring rich WOOD CABINETRY, abundant storage and counter space, a pantry, and a large island with seating for four. The generous dining area flows into the bright living room, where oversized windows fill the space with natural light and a cozy GAS FIREPLACE adds warmth and charm. Step outside onto the private balcony and enjoy incredible skyline views of downtown Edmonton. The spacious primary suite features large windows, a generous closet, and an oversized ensuite, while the second bedroom is also well sized. Complete with a full laundry room, separate in suite storage, TITLED STORAGE, and TWO UNDERGROUND TITLED stalls, this exceptional condo offers comfort, convenience, and upscale urban living close to Edmonton’s best amenities. (id:58723)
| MLS® Number | E4489943 |
| Property Type | Single Family |
| Neigbourhood | Boyle Street |
| AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
| Features | See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2005 |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Coil Fan |
| SizeInterior | 1308 Sqft |
| Type | Apartment |
| Underground | |
| See Remarks |
| Acreage | No |
| LandAmenities | Golf Course, Public Transit, Schools, Shopping |
| SizeIrregular | 29.41 |
| SizeTotal | 29.41 M2 |
| SizeTotalText | 29.41 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.4 m | 13.1 m | 18.4 m x 13.1 m |
| Main Level | Dining Room | 9.5 m | 13.11 m | 9.5 m x 13.11 m |
| Main Level | Kitchen | 22.8 m | 12 m | 22.8 m x 12 m |
| Main Level | Primary Bedroom | 10.3 m | 14.2 m | 10.3 m x 14.2 m |
| Main Level | Bedroom 2 | 10.1 m | 10.1 m | 10.1 m x 10.1 m |
| Main Level | Storage | 4.9 m | 9.4 m | 4.9 m x 9.4 m |
| Main Level | Laundry Room | 7 m | 9.5 m | 7 m x 9.5 m |
https://www.realtor.ca/real-estate/29804247/1301-9020-jasper-av-nw-edmonton-boyle-street