Please contact us for more information about this property.
Welcome to this beautifully upgraded home nestled in the vibrant, family-friendly community of Southfork Leduc. Built by Homes By Avi w/extensive upgrades & exceptional pride of ownership. Designed for growing families & future flexibility as home features separate side entrance w/concrete sidewalk & plumbing rough-ins for a potential legal suite in 9’ basement. Step inside a bright, stylish interior where upgrades are immediately evident. Kitchen is functional & elegant, showcasing two-tone cabinetry, upgraded SS Bosh/LG appliances & lighting. Living room is warm & inviting, highlighted by a beautifully tiled fireplace & custom blinds that add a polished, designer finish. Upstairs, you’ll find added touches like iron spindle railings, den, laundry room & WIC's in each bdrm. Extra-large, 2-tier deck (w/weed barrier), gazebo & rock features complete professionally landscaped/fenced yard. Permanent gemstone lighting & Central A/C for added convenience. Nestle your family in this home that is INCREDIBLE! (id:58723)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4481563 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| AmenitiesNearBy | Airport, Park, Golf Course, Playground, Schools, Shopping |
| Features | Sloping, No Back Lane |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2037 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Park, Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 340.03 |
| SizeTotal | 340.03 M2 |
| SizeTotalText | 340.03 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 6.66 m | 7.84 m | 6.66 m x 7.84 m |
| Basement | Utility Room | 6.66 m | 2.48 m | 6.66 m x 2.48 m |
| Main Level | Living Room | 3.95 m | 4.9 m | 3.95 m x 4.9 m |
| Main Level | Dining Room | 3.04 m | 3.26 m | 3.04 m x 3.26 m |
| Main Level | Kitchen | 4.44 m | 4.26 m | 4.44 m x 4.26 m |
| Main Level | Mud Room | 2.32 m | 2.52 m | 2.32 m x 2.52 m |
| Upper Level | Family Room | 4.32 m | 3.96 m | 4.32 m x 3.96 m |
| Upper Level | Den | 2.84 m | 1.8 m | 2.84 m x 1.8 m |
| Upper Level | Primary Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Upper Level | Bedroom 2 | 3.66 m | 3.06 m | 3.66 m x 3.06 m |
| Upper Level | Bedroom 3 | 3.24 m | 2.88 m | 3.24 m x 2.88 m |
| Upper Level | Laundry Room | 2.48 m | 1.8 m | 2.48 m x 1.8 m |
https://www.realtor.ca/real-estate/29584853/139-stonehouse-wy-leduc-southfork