Please contact us for more information about this property.
Stunning half duplex on a beautiful tree-lined street in the highly sought-after community of Canora. This meticulously maintained home offers 6 bedrooms and 4 bathrooms with soaring ceilings, custom built-in cabinetry, and high-end finishes throughout. The gorgeous chef’s kitchen features abundant cabinetry, stone countertops, and plenty of space for cooking and entertaining. The bright and functional layout includes convenient main floor laundry and spacious living areas designed for comfort and style. A separate entrance leads to the fully finished lower suite complete with its own kitchen, two bedrooms, and laundry—perfect for extended family or added income potential. Step outside to a stunning side yard with lush gardens, a deck, and patio ideal for relaxing or entertaining. Completing the property is a double car garage and a location close to parks, schools, and amenities. An exceptional opportunity in one of Edmonton’s most desirable communities. (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4477470 |
| Property Type | Single Family |
| Neigbourhood | Canora |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Dryer, Refrigerator, Two Washers |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2018 |
| ConstructionStyleAttachment | Semi-detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1776 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 343.51 |
| SizeTotal | 343.51 M2 |
| SizeTotalText | 343.51 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Second Kitchen | 3.47 m | 3.86 m | 3.47 m x 3.86 m |
| Basement | Bedroom 5 | 2.55 m | 3.73 m | 2.55 m x 3.73 m |
| Main Level | Living Room | 5.66 m | 4.94 m | 5.66 m x 4.94 m |
| Main Level | Dining Room | 2.76 m | 5.37 m | 2.76 m x 5.37 m |
| Main Level | Kitchen | 3.83 m | 3.69 m | 3.83 m x 3.69 m |
| Upper Level | Primary Bedroom | 4.05 m | 4.16 m | 4.05 m x 4.16 m |
| Upper Level | Bedroom 2 | 4.22 m | 2.51 m | 4.22 m x 2.51 m |
| Upper Level | Bedroom 3 | 3.6 m | 2.76 m | 3.6 m x 2.76 m |
| Upper Level | Bedroom 4 | 4.37 m | 3.93 m | 4.37 m x 3.93 m |
https://www.realtor.ca/real-estate/29470459/15222-105-av-nw-edmonton-canora