Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$278.33 MonthlyWelcome to this bright and inviting end-unit home in the Mosaics of Summerside! An abundance of natural light fills the home thanks to windows facing South, West, and East. The main floor features beautiful hardwood flooring throughout, with durable ceramic tile in the entry and bathrooms. The well-appointed kitchen offers plenty of space and includes quartz countertops, a tiled backsplash, decorative moldings, and stainless steel appliances. Upstairs, the unique layout offers two primary bedrooms, each featuring a private ensuite and walk-in closet. A handy office nook at the top of the stairs provides additional flexibility for a home office or study area. Outside, enjoy your own front patio and yard, while the attached double garage adds convenience and valuable storage. A wonderful combination of space, natural light, and thoughtful upgrades! Enjoy year round amenities with Lake access and much more. (id:58723)
| MLS® Number | E4508006 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Smoking Home, Level |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 2012 |
| ConstructionStyleAttachment | Attached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1237 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 180.72 |
| SizeTotal | 180.72 M2 |
| SizeTotalText | 180.72 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 3.18 m | 3.56 m | 3.18 m x 3.56 m |
| Main Level | Living Room | 6.11 m | 5.84 m | 6.11 m x 5.84 m |
| Main Level | Dining Room | 3.88 m | 2.86 m | 3.88 m x 2.86 m |
| Main Level | Kitchen | 3.91 m | 2.38 m | 3.91 m x 2.38 m |
| Upper Level | Primary Bedroom | 3.68 m | 3.8 m | 3.68 m x 3.8 m |
| Upper Level | Bedroom 2 | 3.58 m | 3.46 m | 3.58 m x 3.46 m |
| Upper Level | Office | 2 m | 1.65 m | 2 m x 1.65 m |
https://www.realtor.ca/real-estate/30261709/155-1804-70-st-sw-edmonton-summerside