Please contact us for more information about this property.
This well-planned home offers a smart layout w/ features that support everyday living. The main floor includes 9' ceilings, LVP floor throughout, and a functional kitchen designed for daily use. Kitchen highlights include quartz counters, an island w/ flush eating ledge, an over-the-range microwave, and a corner pantry for added storage. Large windows in the living area and nook bring in natural light, while a garden door provides direct backyard access. A main floor bedroom at the front of the home pairs w/ a full 3-pc bath w/ walk-in shower, ideal for guests or multi-gen living. Upstairs features a comfortable bonus room, a primary bedroom w/ walk-in closet & 3-pc ensuite w/ tub/shower combo, plus 2 additional bedrooms, a 3-pc main bath, and a laundry closet sized for a stackable washer & dryer. Side entrance, 9' basement ceilings & basement rough-ins are included. This home is under construction, so there is still time to make changes! (id:58723)
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4484211 |
| Property Type | Single Family |
| Neigbourhood | Stillwater |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Microwave Range Hood Combo |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1617 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 243.14 |
| SizeTotal | 243.14 M2 |
| SizeTotalText | 243.14 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.91 m | 2.56 m | 3.91 m x 2.56 m |
| Main Level | Dining Room | 3.9 m | 2.63 m | 3.9 m x 2.63 m |
| Main Level | Kitchen | 4.16 m | 3.7 m | 4.16 m x 3.7 m |
| Main Level | Bedroom 4 | 3.74 m | 2.89 m | 3.74 m x 2.89 m |
| Upper Level | Primary Bedroom | 4.23 m | 3.48 m | 4.23 m x 3.48 m |
| Upper Level | Bedroom 2 | 4.07 m | 2.52 m | 4.07 m x 2.52 m |
| Upper Level | Bedroom 3 | 3.04 m | 2.52 m | 3.04 m x 2.52 m |
| Upper Level | Bonus Room | 3.43 m | 3.09 m | 3.43 m x 3.09 m |
| Upper Level | Laundry Room | 1.09 m | 1.45 m | 1.09 m x 1.45 m |
https://www.realtor.ca/real-estate/29656642/1613-210a-st-nw-edmonton-stillwater