Please contact us for more information about this property.
You will not find a more IMMACULATE home than this 1444sqft bilevel. Absolutely meticulously maintained with numerous upgrades throughout! The main floor features pristine HARDWOOD floors in the living room and dining room, a beautifully RENOVATED kitchen with GRANITE counter tops, lots of storage, ISLAND and new appliances (including induction stove). There are three spacious bedrooms on the main floor and an updated main 4pce bathroom. The primary suite features a 3pce ENSUITE! The fully finished basement has numerous large windows and offers a family room with wet bar, an additional bedroom, den, laundry and storage. Situated on a large lot with RV PARKING & back alley, patio with new gazebo PLUS an o/s DOUBLE ATTACHED GARAGE with 40amp electrical outlet. Recent upgrades include: A new BOILER SYSTEM (2019), New SHINGLES (2024), Triple pane windows, CENTRAL A/C. Close to public transportation and all amenities! (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4470918 |
| Property Type | Single Family |
| Neigbourhood | Lorelei |
| Features | See Remarks, Flat Site |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Water Softener |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Hot Water Radiator Heat, See Remarks |
| SizeInterior | 1445 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 642.4 |
| SizeTotal | 642.4 M2 |
| SizeTotalText | 642.4 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.26 m | 4.53 m | 3.26 m x 4.53 m |
| Basement | Recreation Room | 7.64 m | 7.26 m | 7.64 m x 7.26 m |
| Basement | Office | 3.26 m | 4.59 m | 3.26 m x 4.59 m |
| Basement | Laundry Room | 4.95 m | 2.04 m | 4.95 m x 2.04 m |
| Basement | Storage | 2.79 m | 2.93 m | 2.79 m x 2.93 m |
| Basement | Utility Room | 1.75 m | 2.05 m | 1.75 m x 2.05 m |
| Main Level | Living Room | 5.38 m | 4.83 m | 5.38 m x 4.83 m |
| Main Level | Dining Room | 2.95 m | 3.02 m | 2.95 m x 3.02 m |
| Main Level | Kitchen | 3.56 m | 5.26 m | 3.56 m x 5.26 m |
| Main Level | Primary Bedroom | 3.52 m | 4.66 m | 3.52 m x 4.66 m |
| Main Level | Bedroom 2 | 3.07 m | 3.79 m | 3.07 m x 3.79 m |
| Main Level | Bedroom 3 | 2.81 m | 3.79 m | 2.81 m x 3.79 m |
https://www.realtor.ca/real-estate/29285345/16132-100-st-nw-edmonton-lorelei