Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$297.21 MonthlyVisit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Upgraded, End Unit, Quiet Location. Upgrades include new kitchen cabinets, new fully finished basement, new laminate flooring on main floor and basement. Freshly painted ceilings and walls. New hot water tank. Plush carpets in upstairs bedrooms. Plenty of sunshine with big windows. Large fenced backyard. Shows well. Great location close to Costco, South Edmonton Common, Henday. Quick possession available for this home. (id:58723)
| MLS® Number | E4482923 |
| Property Type | Single Family |
| Neigbourhood | Meyonohk |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, No Smoking Home |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Attached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1409 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 244.1 |
| SizeTotal | 244.1 M2 |
| SizeTotalText | 244.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.44 m | 4.24 m | 3.44 m x 4.24 m |
| Lower Level | Games Room | 2.15 m | 2.75 m | 2.15 m x 2.75 m |
| Lower Level | Laundry Room | 2.15 m | 4.74 m | 2.15 m x 4.74 m |
| Main Level | Living Room | 3.52 m | 4.36 m | 3.52 m x 4.36 m |
| Main Level | Dining Room | 2.34 m | 2.68 m | 2.34 m x 2.68 m |
| Main Level | Kitchen | 2.34 m | 3.4 m | 2.34 m x 3.4 m |
| Upper Level | Primary Bedroom | 3.75 m | 2.92 m | 3.75 m x 2.92 m |
| Upper Level | Bedroom 2 | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
| Upper Level | Bedroom 3 | 3.59 m | 2.66 m | 3.59 m x 2.66 m |
https://www.realtor.ca/real-estate/29622381/1767-lakewood-rd-s-nw-edmonton-meyonohk