Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$348 MonthlyNEWLY RENOVATED | NO CARPET HOME | END CAP UNIT | NEW STAINLESS STEEL APPLIANCES | NEW WASHER / DRYER. Welcome to modern, low-maintenance living in the highly desirable community of Ellerslie!! This charming townhouse offers the perfect blend of comfort and convenience. The main floor features a bright open-concept layout with a spacious living room, dining area, and a well-appointed kitchen with plenty of cabinetry and brand-new stainless steel appliances. A convenient powder room completes the main level. Upstairs, you’ll find 3 generous bedrooms and full bath. Enjoy the convenience of your own single attached garage. Visitor parking is conveniently located directly across from the property, offering plenty of spaces for guests. Shingles replaced by the condo corp in 2021. Located just minutes from South Edmonton Common, the Anthony Henday, excellent schools, parks, and public transit, this move-in-ready gem is perfect for first-time buyers, young professionals, or investors alike!! Must See !!!!! (id:58723)
| MLS® Number | E4494251 |
| Property Type | Single Family |
| Neigbourhood | Ellerslie |
| AmenitiesNearBy | Playground, Schools, Shopping |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Semi-detached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1112 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| SizeIrregular | 225.63 |
| SizeTotal | 225.63 M2 |
| SizeTotalText | 225.63 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 3.44 m | 5.23 m x 3.44 m |
| Main Level | Dining Room | 2.6 m | 2.01 m | 2.6 m x 2.01 m |
| Main Level | Kitchen | 2.64 m | 2.42 m | 2.64 m x 2.42 m |
| Upper Level | Primary Bedroom | 3.72 m | 4.26 m | 3.72 m x 4.26 m |
| Upper Level | Bedroom 2 | 2.56 m | 3.97 m | 2.56 m x 3.97 m |
| Upper Level | Bedroom 3 | 2.58 m | 3.73 m | 2.58 m x 3.73 m |
https://www.realtor.ca/real-estate/29920380/18-230-edwards-dr-sw-edmonton-ellerslie