Please contact us for more information about this property.
A rare Southfork opportunity backing onto private greenspace—designed with luxury finishes, smart upgrades & high-efficiency features throughout. Enjoy parks, ponds, schools & everyday amenities close by. This Jayman-built home showcases 9’ ceilings throughout the main & upper levels, impressive 10’ basement ceilings, rich hardwood flooring, glass railings & oversized windows that fill the home with natural light. The chef-inspired kitchen features built-in KitchenAid appliances, gas cooktop, full-height cabinetry & striking waterfall island designed for gathering. Upstairs offers spacious bedrooms, convenient laundry & bright bonus room. The primary retreat impresses with tray ceiling, large WIC & spa-like 5-pc ensuite with freestanding tub & custom tiled shower. Enjoy a private south-facing yard backing greenspace with composite deck, landscaping, fencing & BBQ gas line. Complete with solar panels, A/C, tankless hot water, HRV, EV plug, water softener, built-in speakers w/ WiFi Sonos & motorized blinds. (id:58723)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4489165 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| AmenitiesNearBy | Airport, Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2022 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2336 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13'8" x 12'5" | ||
| Main Level | Dining Room | 13'8" x 9'2" | ||
| Main Level | Kitchen | 8'11" x 17'7" | ||
| Main Level | Den | 9'9" x 8'1" | ||
| Upper Level | Primary Bedroom | 18'2" x 16'1" | ||
| Upper Level | Bedroom 2 | 12'4" x 10'1 | ||
| Upper Level | Bedroom 3 | 10'6" x 13'8" | ||
| Upper Level | Bonus Room | 14'2" x 14'3" | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29787083/19-sturtz-pl-leduc-southfork