Please contact us for more information about this property.
Offered for the first time by the original owners, this custom-built home is nestled in the prestigious community of Donsdale, steps from the river valley, scenic walking trails and a pond. With over 3,700 sq. ft of finished living space, 5 BRs and 3.5 baths, this home is a family's dream! The formal living and dining room are great for entertaining, while the family room and eat-in kitchen are ideal for relaxing. A main floor BR/office, 2pc bath and large laundry/mudroom complete this floor. Upstairs, the primary BR has a WIC and 5pc ensuite. 2 additional spacious BRs and a 5pc bath are perfect for growing families. The fully finished basement also features 9' ceilings, a huge rec room with fireplace, large bedroom, 3pc bath and storage room. The backyard offers a large deck perfect for summer BBQs. The double attached garage is heated and ready for Edmonton winters. UPGRADES: AC, newer hickory flooring, carpet and paint. This is a rare opportunity in one of Edmonton’s most desirable neighbourhoods. (id:58723)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4481628 |
| Property Type | Single Family |
| Neigbourhood | Donsdale |
| Features | Park/reserve, No Smoking Home |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Gas Stove(s), Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2001 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2475 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 529.91 |
| SizeTotal | 529.91 M2 |
| SizeTotalText | 529.91 M2 |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.1 m | 4.99 m | 4.1 m x 4.99 m |
| Main Level | Living Room | 3.18 m | 3.53 m | 3.18 m x 3.53 m |
| Main Level | Dining Room | 3.18 m | 3.47 m | 3.18 m x 3.47 m |
| Main Level | Kitchen | 2.5 m | 4.73 m | 2.5 m x 4.73 m |
| Main Level | Breakfast | 3.15 m | 5.32 m | 3.15 m x 5.32 m |
| Main Level | Laundry Room | 2.57 m | 3.03 m | 2.57 m x 3.03 m |
| Main Level | Bedroom 5 | 3.5 m | 4.36 m | 3.5 m x 4.36 m |
| Upper Level | Primary Bedroom | 4.25 m | 4.41 m | 4.25 m x 4.41 m |
| Upper Level | Bedroom 2 | 3.47 m | 3.64 m | 3.47 m x 3.64 m |
| Upper Level | Bedroom 3 | 3.22 m | 3.91 m | 3.22 m x 3.91 m |
https://www.realtor.ca/real-estate/29586458/195-darlington-cr-nw-edmonton-donsdale