Please contact us for more information about this property.
Welcome to this incredible end unit 3 storey home located in the heart of the Uplands community. Park in the attached single car garage, on the long driveway, or on the street and make your way inside. The lower level has a 2-piece bathroom, utility room, mud room and a den that could be used as an office or a small bedroom. Make your way up the main level and you will find the open living room, dining room and kitchen with a pantry and all the appliances. Step out on to the balcony and enjoy your mornings or evenings in the fresh air. The upper level has a spacious primary bedroom with 3-piece ensuite, a 2nd bedroom, upstairs laundry and a 4-piece bathroom complete this home. Upgraded window coverings included too! Great location as it has quick access to the Henday, close to shopping, schools, golfing, and so much more! Available for quick possession. No Condo Fees and No HOA fees either. (id:58723)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4481597 |
| Property Type | Single Family |
| Neigbourhood | The Uplands |
| AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
| Features | Flat Site, Lane, Exterior Walls- 2x6" |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2022 |
| ConstructionStyleAttachment | Attached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1222 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 137.95 |
| SizeTotal | 137.95 M2 |
| SizeTotalText | 137.95 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 2.72 m | 2.15 m | 2.72 m x 2.15 m |
| Lower Level | Utility Room | 1.01 m | 2.57 m | 1.01 m x 2.57 m |
| Lower Level | Mud Room | 1.54 m | 2.18 m | 1.54 m x 2.18 m |
| Main Level | Living Room | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
| Main Level | Dining Room | 2.76 m | 2.95 m | 2.76 m x 2.95 m |
| Main Level | Kitchen | 3.99 m | 3.21 m | 3.99 m x 3.21 m |
| Upper Level | Primary Bedroom | 3.28 m | 4.1 m | 3.28 m x 4.1 m |
| Upper Level | Bedroom 2 | 0.97 m | 1 m | 0.97 m x 1 m |
https://www.realtor.ca/real-estate/29586051/19611-28-av-nw-edmonton-the-uplands