Please contact us for more information about this property.
Welcome to this beautiful single-family home with a LEGAL BASEMENT SUITE in the sought-after community of Laurel, Edmonton! Featuring 4 spacious bedrooms upstairs, modern finishes, and a bright open-concept layout, this home is perfect for growing families or investors alike. Enjoy the huge backyard, ideal for entertaining and family gatherings. Conveniently located near schools, parks, public transportation, recreation centre, shopping, restaurants, and all major amenities with easy access to main roads. The legal suite offers excellent mortgage help or rental income potential. Pride of ownership is evident throughout this well-maintained home. An incredible opportunity to own a move-in ready property in one of Southeast Edmonton’s most desirable neighbourhoods! (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4488271 |
| Property Type | Single Family |
| Neigbourhood | Laurel |
| AmenitiesNearBy | Airport, Playground, Public Transit, Schools, Shopping |
| Features | Lane, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Water Softener, Window Coverings, See Remarks, Dryer, Two Refrigerators, Two Stoves, Two Washers |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2010 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1874 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 369.07 |
| SizeTotal | 369.07 M2 |
| SizeTotalText | 369.07 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 2.1 m | 3.92 m | 2.1 m x 3.92 m |
| Basement | Bedroom 5 | 3.54 m | 3.21 m | 3.54 m x 3.21 m |
| Basement | Second Kitchen | 3.36 m | 1.66 m | 3.36 m x 1.66 m |
| Basement | Recreation Room | 4.89 m | 3.92 m | 4.89 m x 3.92 m |
| Basement | Utility Room | 3.18 m | 3.32 m | 3.18 m x 3.32 m |
| Main Level | Living Room | 5.26 m | 3.91 m | 5.26 m x 3.91 m |
| Main Level | Dining Room | 2.06 m | 3.42 m | 2.06 m x 3.42 m |
| Main Level | Kitchen | 5.03 m | 3.42 m | 5.03 m x 3.42 m |
| Main Level | Laundry Room | 2.98 m | 1.63 m | 2.98 m x 1.63 m |
| Upper Level | Primary Bedroom | 4.5 m | 4.44 m | 4.5 m x 4.44 m |
| Upper Level | Bedroom 2 | 3.19 m | 3.49 m | 3.19 m x 3.49 m |
| Upper Level | Bedroom 3 | 4.08 m | 4.56 m | 4.08 m x 4.56 m |
| Upper Level | Bedroom 4 | 3.36 m | 3.03 m | 3.36 m x 3.03 m |
https://www.realtor.ca/real-estate/29763947/2017-32a-st-nw-edmonton-laurel