Please contact us for more information about this property.
Located in the desirable community of Summerside, this 3 bed 2.5 bath home is LOADED with value! BRAND NEW additions include KITCHEN CABINETS with soft close hardware , REFRIGERATOR, STOVE, MICROWAVE HOOD FAN, LUXURY VINYL PLANK FLOORING, BASEBOARDS, CARPET, LED LIGHTING, FRESHLY PAINTED and more! If you have been looking for a home with NEW features but in an already established neighbourhood, then this home is for you! Modern kitchen & pantry with granite countertops & new appliances! Perfect for entertaining this home boasts are LARGE living room with gas FIREPLACE and CUSTOM BUILT IN SHELVING! Mudroom with laundry and a 2pc bath complete the main level. Head upstairs and you will be greeted with the star of the show, a massive family room with tons of windows for natural light! Perfect for movie night or watching the big game! LARGE MASTER BEDROOM with WALK-IN CLOSET and EN-SUITE with stand up shower and SOAKER TUB perfect after a long hard day. Backyard is WEST FACING and offers a VERY LARGE DECK! (id:58723)
10:00 am
Ends at:12:00 pm
MLS® Number | E4456191 |
Property Type | Single Family |
Neigbourhood | Summerside |
Features | See Remarks |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1776 Sqft |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 429.34 |
SizeTotal | 429.34 M2 |
SizeTotalText | 429.34 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.02 m | 4.39 m | 4.02 m x 4.39 m |
Main Level | Dining Room | 3.59 m | 2.72 m | 3.59 m x 2.72 m |
Main Level | Kitchen | 3.59 m | 3.3 m | 3.59 m x 3.3 m |
Main Level | Mud Room | 1.67 m | 3.21 m | 1.67 m x 3.21 m |
Upper Level | Family Room | 5.49 m | 4.29 m | 5.49 m x 4.29 m |
Upper Level | Primary Bedroom | 3.98 m | 4.6 m | 3.98 m x 4.6 m |
Upper Level | Bedroom 2 | 3.12 m | 2.71 m | 3.12 m x 2.71 m |
Upper Level | Bedroom 3 | 3.32 m | 3.14 m | 3.32 m x 3.14 m |
https://www.realtor.ca/real-estate/28817794/2028-69-st-sw-edmonton-summerside