Please contact us for more information about this property.
This upgraded 3-Storey outsizes the 2-Storey properties with a similar footprint in Lake Summerside. Visit the REALTOR®’s website for more details. Your family's beach staycation summer in Edmonton's exclusive swimmable lake community is betting on a move-in-ready experience but you won't find anything left to do here. The fully finished basement, insulated double garage, & fully fenced, West facing, backyard set the scene for a myriad of improvements & upgrades. Fresh paint & flooring bring show home vibes & a modern colour pallet. Additional cabinetry in the kitchen that features an island, & integrated high end appliances bring that Wow-Factor for a great gathering atmosphere. The Fireplace & Central A/C complement the new HE Furnace & HE Tankless Water Heater (2025) for the full climate controlled experience. Even the curb appeal of this jewel box home is a statement. Your families stepping up to the staycation lifestyle in Lake Summerside & this special, elevated, property is ready to receive you. (id:58723)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4481274 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Lane, Closet Organizers |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2012 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2019 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 348.39 |
| SizeTotal | 348.39 M2 |
| SizeTotalText | 348.39 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.26 m | 3.78 m | 3.26 m x 3.78 m |
| Main Level | Living Room | 3.6 m | 4.68 m | 3.6 m x 4.68 m |
| Main Level | Dining Room | 2.92 m | 4.1 m | 2.92 m x 4.1 m |
| Main Level | Kitchen | 3.56 m | 4.99 m | 3.56 m x 4.99 m |
| Upper Level | Primary Bedroom | 3.86 m | 4.5 m | 3.86 m x 4.5 m |
| Upper Level | Bedroom 2 | 3.52 m | 3.49 m | 3.52 m x 3.49 m |
| Upper Level | Bedroom 3 | 3.53 m | 3.43 m | 3.53 m x 3.43 m |
| Upper Level | Office | 3.52 m | 2.39 m | 3.52 m x 2.39 m |
https://www.realtor.ca/real-estate/29579251/2028-74-st-sw-edmonton-summerside