Please contact us for more information about this property.
MOVE-IN-READY! Stunning Brand New WALKOUT home on a POND BACKING LOT with breathtaking views and a modern layout designed for family living. This bright & spacious home offers 5 BEDROOMS & 4 FULL BATHROOMS, including a MAIN FLOOR BEDROOM & FULL BATH, ideal for guests or extended family. The impressive OPEN-TO-ABOVE living room is filled with natural light and features a beautiful chandelier, upgraded electric fireplace, built-in Bluetooth speakers & large windows framing the pond views. The chef-inspired kitchen showcases upgraded FRIGIDAIRE built-in appliances, complemented by a SPICE KITCHEN with gas stove. Premium finishes include Herringbone luxury vinyl plank flooring, upgraded lighting, MDF shelving & exterior camera rough-ins. Step onto the BUILT DECK and enjoy peaceful views with NO NEIGHBOURS BEHIND. The WALKOUT BASEMENT offers excellent future potential. Complete with an OVERSIZED FRONT ATTACHED DOUBLE GARAGE and ideally located near schools, parks, shopping, walking trails & amenities. (id:58723)
2:15 pm
Ends at:4:15 pm
| MLS® Number | E4505789 |
| Property Type | Single Family |
| Neigbourhood | Crystal Creek_LEDU |
| AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out |
| BasementType | Full (unfinished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2554 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.07 m | 3.99 m | 5.07 m x 3.99 m |
| Main Level | Dining Room | 3 m | 3.7 m | 3 m x 3.7 m |
| Main Level | Kitchen | 4.83 m | 4.02 m | 4.83 m x 4.02 m |
| Main Level | Bedroom 5 | 3.25 m | 3.03 m | 3.25 m x 3.03 m |
| Upper Level | Primary Bedroom | 4.23 m | 4.39 m | 4.23 m x 4.39 m |
| Upper Level | Bedroom 2 | 3.48 m | 3.21 m | 3.48 m x 3.21 m |
| Upper Level | Bedroom 3 | 3.49 m | 3.6 m | 3.49 m x 3.6 m |
| Upper Level | Bedroom 4 | 2.97 m | 3.03 m | 2.97 m x 3.03 m |
| Upper Level | Bonus Room | 4.26 m | 3.79 m | 4.26 m x 3.79 m |
https://www.realtor.ca/real-estate/30205155/209-crystal-creek-drive-leduc-crystal-creekledu