Please contact us for more information about this property.
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$573.79 MonthlyEnjoy this bright second-floor, 2-bed, 2-bath condo with a west-facing living room and a private patio with a gas hookup. The light maple kitchen, dedicated dining area, and in-suite laundry with extra storage add convenience. The primary bedroom features a walk-through closet leading to a private ensuite. With two heated underground parking stalls and all utilities included, it’s a smart choice. The building also offers guest parking, an on-site manager, and a car wash bay. With convenient access to amenities and transit, this well-appointed condo is ready for you to move in and enjoy! (id:58723)
| MLS® Number | E4472862 |
| Property Type | Single Family |
| Neigbourhood | Hudson |
| Features | See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2005 |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 800 Sqft |
| Type | Apartment |
| Parkade | |
| Underground |
| Acreage | No |
| SizeIrregular | 87.53 |
| SizeTotal | 87.53 M2 |
| SizeTotalText | 87.53 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.36 m | 4.55 m | 4.36 m x 4.55 m |
| Main Level | Dining Room | 2.51 m | 2.01 m | 2.51 m x 2.01 m |
| Main Level | Kitchen | 2.34 m | 2.6 m | 2.34 m x 2.6 m |
| Main Level | Primary Bedroom | 4.75 m | 3.06 m | 4.75 m x 3.06 m |
| Main Level | Bedroom 2 | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
https://www.realtor.ca/real-estate/29340959/212-13907-136-st-nw-edmonton-hudson