Please contact us for more information about this property.
Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$439.83 Monthly2 BED | 2 BATH | CORNER UNIT | Gates on 117th. Bright, modern, and thoughtfully designed, this east-facing corner unit offers an open-concept layout with separated bedrooms for added privacy. Oversized windows, soaring ceilings, and abundant natural light enhance the spacious feel. The stylish kitchen features dark cabinetry, stainless steel appliances, subway tile backsplash, pendant lighting, and a generous island with eating bar. The spacious primary suite includes a walk-in closet and private 4-piece ensuite, while the second bedroom and full bath are positioned on the opposite side of the unit. Enjoy in-suite laundry, a private balcony, and contemporary finishes throughout. Located on a quiet, tree-lined street steps from MacEwan, the Brewery District, 124 Street, Rogers Place, shopping, restaurants, and transit. Urban convenience, modern style, and excellent functionality in one well-located package! (id:58723)
| MLS® Number | E4488576 |
| Property Type | Single Family |
| Neigbourhood | Queen Mary Park |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Cul-de-sac, Corner Site, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2007 |
| FireProtection | Sprinkler System-fire |
| HeatingType | Forced Air |
| SizeInterior | 971 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 36.36 |
| SizeTotal | 36.36 M2 |
| SizeTotalText | 36.36 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 × 3.81 | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.34 × 3.59 | ||
| Main Level | Primary Bedroom | 4.74 × 3.40 | ||
| Main Level | Bedroom 2 | 3.70 × 3.62 |
https://www.realtor.ca/real-estate/29771048/216-10531-117-st-nw-edmonton-queen-mary-park