Please contact us for more information about this property.
Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$584.55 MonthlyWelcome home to this bright and stylish 2 bed, 2 bath condo in Savida! Upgraded laminate flooring throughout the main living space, this move-in-ready 2nd-floor unit offers an open-concept layout, in-suite laundry, a private balcony, and assigned parking spot right outside the building for easy access. Steps from Clareview Rec Centre, Town Centre, LRT, shopping, dining, and parks—with easy access to Anthony Henday & Yellowhead. Low-maintenance living in a vibrant, walkable community—perfect for first-time buyers, downsizers, or investors. This could be your new home. (id:58723)
| MLS® Number | E4470443 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | See Remarks, Park/reserve, Recreational |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, See Remarks |
| BasementType | None |
| ConstructedDate | 2016 |
| HeatingType | Forced Air |
| SizeInterior | 821 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.64 m | 3.12 m | 3.64 m x 3.12 m |
| Main Level | Bedroom 2 | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
https://www.realtor.ca/real-estate/29264324/217-3670-139-av-nw-edmonton-clareview-town-centre