Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$547.75 MonthlyESTATE SALE – RARE OPPORTUNITY in a well-managed 45+ adult building. This exceptionally well-maintained 2-bedroom, 2 full bath CORNER unit delivers comfort, space, and lifestyle in equal measure. Thoughtfully designed with abundant storage, stainless steel appliances, and NO CARPET anywhere, this home is ideal for easy living and low maintenance. Enjoy morning sun and natural light from the south-facing balcony, perfect for relaxing or entertaining. The building offers outstanding amenities including an exercise room, social room, swimming pool, hot tub and social room, creating a true community atmosphere. Unbeatable location with shopping, LRT, and quick access to West Edmonton Mall and all major routes just steps away—everything you need is right at your doorstep. A clean, move-in ready unit in a sought-after adult complex—love where you live! (id:58723)
| MLS® Number | E4470201 |
| Property Type | Single Family |
| Neigbourhood | La Perle |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Smoking Home |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 1990 |
| FireProtection | Smoke Detectors |
| HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
| SizeInterior | 947 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 106.9 |
| SizeTotal | 106.9 M2 |
| SizeTotalText | 106.9 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.27 m | 3.7 m | 3.27 m x 3.7 m |
| Main Level | Dining Room | 2.4 m | 3.7 m | 2.4 m x 3.7 m |
| Main Level | Kitchen | 2.22 m | 3.03 m | 2.22 m x 3.03 m |
| Main Level | Primary Bedroom | 4.61 m | 3.74 m | 4.61 m x 3.74 m |
| Main Level | Bedroom 2 | 3.22 m | 3.06 m | 3.22 m x 3.06 m |
| Main Level | Storage | 1.39 m | 3.08 m | 1.39 m x 3.08 m |
| Main Level | Laundry Room | 0.93 m | 1.69 m | 0.93 m x 1.69 m |
https://www.realtor.ca/real-estate/29257205/218-18012-95-av-nw-edmonton-la-perle