Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$473 MonthlyWelcome to this well-designed 840 sq. ft. apartment featuring 3 bedrooms and 2 bathrooms, offering a comfortable and functional layout for families, first-time buyers, or investors. Conveniently located near schools, playgrounds, shopping areas, restaurants, and everyday amenities, this home provides easy access to everything you need. The nearby airport adds extra convenience for commuters and frequent travellers. With three spacious bedrooms, two bathrooms, and a practical living area, there is plenty of flexibility for a growing family, home office, or guest space. A great opportunity to own a comfortable home in a convenient location. (id:58723)
| MLS® Number | E4506202 |
| Property Type | Single Family |
| Neigbourhood | MacTaggart |
| AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove |
| BasementType | None |
| ConstructedDate | 2016 |
| FireProtection | Smoke Detectors |
| HeatingType | Baseboard Heaters |
| SizeInterior | 840 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.31 m | 1.07 m | 5.31 m x 1.07 m |
| Main Level | Kitchen | 2.47 m | 2.86 m | 2.47 m x 2.86 m |
| Main Level | Primary Bedroom | 3.08 m | 3.01 m | 3.08 m x 3.01 m |
| Main Level | Bedroom 2 | 2.8 m | 2.64 m | 2.8 m x 2.64 m |
| Main Level | Bedroom 3 | 3.27 m | 2.87 m | 3.27 m x 2.87 m |
https://www.realtor.ca/real-estate/30212860/218-5810-mullen-pl-nw-nw-edmonton-mactaggart