Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$345.90 MonthlyWelcome to this beautifully maintained 3-storey townhouse offering over 1,529 sq ft of stylish, functional living space. The entry level features a versatile flex room—perfect for a home office, gym, or rec space—plus access to the double attached garage. The bright, open-concept main floor showcases a modern kitchen with quartz countertops, a large island, pantry, and abundant cabinetry, flowing seamlessly into the spacious dining and living areas. Step outside to enjoy your private balcony, ideal for morning coffee or evening BBQs. Upstairs you'll find 3 bedrooms, including a generous primary retreat with his & her closets and a 3-piece ensuite, plus convenient upper-floor laundry. Central A/C keeps you comfortable year-round. Perfectly situated within walking distance of schools, shopping, the hospital, and everyday amenities, with easy access to Highway 21, Manning Drive, Scotford, and downtown Edmonton. (id:58723)
| MLS® Number | E4502082 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| AmenitiesNearBy | Playground, Public Transit |
| CommunityFeatures | Public Swimming Pool |
| Features | Lane |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1529 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit |
| SizeIrregular | 171.41 |
| SizeTotal | 171.41 M2 |
| SizeTotalText | 171.41 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.15 m | 5.65 m | 2.15 m x 5.65 m |
| Upper Level | Living Room | 4.03 m | 4.47 m | 4.03 m x 4.47 m |
| Upper Level | Dining Room | 2.67 m | 4.47 m | 2.67 m x 4.47 m |
| Upper Level | Kitchen | 3.04 m | 4.63 m | 3.04 m x 4.63 m |
| Upper Level | Primary Bedroom | 5.19 m | 3.86 m | 5.19 m x 3.86 m |
| Upper Level | Bedroom 2 | 3.34 m | 2.78 m | 3.34 m x 2.78 m |
| Upper Level | Bedroom 3 | 3.83 m | 2.76 m | 3.83 m x 2.76 m |
| Upper Level | Laundry Room | 0.96 m | 1.02 m | 0.96 m x 1.02 m |
https://www.realtor.ca/real-estate/30114005/2202-8530-94-st-fort-saskatchewan-south-fort