Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$510 MonthlyPrime location & One of a kind! ***** Features: ** TWO (titled) Underground parking stalls + ONE Underground storage room. ** CORNER unit with the Largest floor area (nearly 1,000 sqft) and the Largest covered balcony. Corner means more privacy. ** TWO bedrooms + TWO full bathrooms + ONE den/office/exercise room. ** The two bedrooms are diagonally positioned for quietness and non-interference. ** Walk-through closet, and a 3pc ensuite in the master bedroom. ** Granite countertops throughout & external vent microwave hoodfan. ** In-suite laundry. ** Ideal unit exposure. East facing windows & balcony receive the first light in the morning, but avoid the lasting heat in the afternoon. ** Quick and easy access to the University of Alberta, Terwillegar Rec Centre, Top-rated schools, LRT stations, Anthony Henday Drive, Shopping centres, Walking trails, Ravine & Nature reserve. ***** Move in & Enjoy!! (id:58723)
| MLS® Number | E4502427 |
| Property Type | Single Family |
| Neigbourhood | MacTaggart |
| Features | See Remarks |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2016 |
| HeatingType | Baseboard Heaters |
| SizeInterior | 969 Sqft |
| Type | Apartment |
| Indoor | |
| Heated Garage | |
| Underground |
| Acreage | No |
| SizeIrregular | 92.67 |
| SizeTotal | 92.67 M2 |
| SizeTotalText | 92.67 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.00m x 4.88m | ||
| Main Level | Dining Room | 3.22 m | 3.56 m | 3.22 m x 3.56 m |
| Main Level | Kitchen | 2.48 m | 3.84 m | 2.48 m x 3.84 m |
| Main Level | Den | Measurements not available | ||
| Main Level | Primary Bedroom | 3.92 m | 3.37 m | 3.92 m x 3.37 m |
| Main Level | Bedroom 2 | 3.14 m | 3.42 m | 3.14 m x 3.42 m |
| Main Level | Laundry Room | 2.7 m | 1.16 m | 2.7 m x 1.16 m |
| Main Level | Enclosed Porch | Measurements not available |
https://www.realtor.ca/real-estate/30124046/222-5810-mullen-pl-nw-edmonton-mactaggart