Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$346.46 MonthlyFully renovated townhouse in a great location close to schools, parks, and WEM. The main floor features a large, bright living room, a beautifully renovated designer-inspired kitchen with quartz countertops and brand-new appliances, a cozy dining area, and a modern powder room. Upstairs, you will find three generous bedrooms and a stylish 4-piece bathroom. The basement offers a laundry area, a spa-inspired 4-piece bathroom, and a spacious family/rec room, providing extra living space for relaxing or entertaining. Recent upgrades include new flooring, fresh paint, feature walls, updated bathrooms, modern light fixtures, and ample storage with closets and shelving throughout. A great option for first-time buyers, downsizers, or anyone looking for a move-in-ready home in a convenient location (id:58723)
| MLS® Number | E4488464 |
| Property Type | Single Family |
| Neigbourhood | Callingwood North |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | See Remarks |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1080 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 235.13 |
| SizeTotal | 235.13 M2 |
| SizeTotalText | 235.13 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.28 m | 3.33 m | 6.28 m x 3.33 m |
| Basement | Utility Room | 1.72 m | 1.75 m | 1.72 m x 1.75 m |
| Basement | Laundry Room | 2.1 m | 3.38 m | 2.1 m x 3.38 m |
| Main Level | Living Room | 3.42 m | 4.55 m | 3.42 m x 4.55 m |
| Main Level | Dining Room | 2.29 m | 2.31 m | 2.29 m x 2.31 m |
| Main Level | Kitchen | 4.15 m | 2.32 m | 4.15 m x 2.32 m |
| Upper Level | Primary Bedroom | 3.8 m | 2.64 m | 3.8 m x 2.64 m |
| Upper Level | Bedroom 2 | 2.43 m | 3.3 m | 2.43 m x 3.3 m |
| Upper Level | Bedroom 3 | 2.83 m | 3.3 m | 2.83 m x 3.3 m |
https://www.realtor.ca/real-estate/29767149/224-callingwood-two-tw-nw-edmonton-callingwood-north