Please contact us for more information about this property.
Live the Good Life in Summerside — Edmonton's ONLY lake community and crown jewel of South Edmonton! Enjoy a private 32 Acre freshwater lake w/ Sandy Beach, a Beach Club,Tennis & Basketball Courts, Skating, Paddle Boards, Water-bikes & Kayaks! Vibrant year-round community events. Close to South Edmonton Common, YEG Airport & top-rated schools, this is true resort-style living inside city limits! Built by Jayman Homes, this meticulous one-owner 2-storey is move-in ready. The open-concept main floor features a bright living room, dining area & kitchen w/ deck access, perfect for entertaining. Upstairs, a brilliant floor plan w/ the bonus room separating the spacious primary suite (w/ 4-pc ensuite & walk-in closet) and 2 good-sized bedrooms. A full 4-pc bath & convenient upper laundry. The basement is a blank canvas w/ fabulous potential. Comes w/ a 20’X22’ Concrete Garage Pad w/ back alley access. Nothing else like it in all of Edmonton! Visit REALTOR® website for more info! *Some photos virtually staged* (id:58723)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4481372 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| AmenitiesNearBy | Airport, Schools, Shopping |
| CommunityFeatures | Lake Privileges |
| Features | See Remarks, Lane |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2017 |
| ConstructionStyleAttachment | Detached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1640 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| LandAmenities | Airport, Schools, Shopping |
| SizeIrregular | 281.8 |
| SizeTotal | 281.8 M2 |
| SizeTotalText | 281.8 M2 |
| SurfaceWater | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.01 m | 3.52 m | 2.01 m x 3.52 m |
| Main Level | Living Room | 4.26 m | 4.82 m | 4.26 m x 4.82 m |
| Main Level | Dining Room | 4.55 m | 2.24 m | 4.55 m x 2.24 m |
| Main Level | Kitchen | 3.65 m | 4.22 m | 3.65 m x 4.22 m |
| Upper Level | Family Room | 3.6 m | 3.46 m | 3.6 m x 3.46 m |
| Upper Level | Primary Bedroom | 3.96 m | 3.78 m | 3.96 m x 3.78 m |
| Upper Level | Bedroom 2 | 2.85 m | 3.39 m | 2.85 m x 3.39 m |
| Upper Level | Bedroom 3 | 2.84 m | 3.39 m | 2.84 m x 3.39 m |
https://www.realtor.ca/real-estate/29581210/2327-84-st-sw-edmonton-summerside