Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$532.71 MonthlyAmazing corner unit featuring 2 bedrooms, 2 bathrooms, and a large sunny balcony! This spacious home offers a functional walk-through kitchen, dedicated dining area, in-suite laundry, and plenty of storage. Comes complete with an energized parking stall! But the real highlight? The unbeatable location. Quick access to the River valley and Just steps from the vibrant Brewery District—enjoy easy access to trendy shops, dining, breweries, and groceries. Urban living at its best! (id:58723)
| MLS® Number | E4466944 |
| Property Type | Single Family |
| Neigbourhood | Queen Mary Park |
| AmenitiesNearBy | Public Transit, Shopping |
| Features | See Remarks, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 1993 |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1035 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.5 m | 5.62 m | 3.5 m x 5.62 m |
| Main Level | Dining Room | 3.28 m | 3.51 m | 3.28 m x 3.51 m |
| Main Level | Kitchen | 2.46 m | 2.28 m | 2.46 m x 2.28 m |
| Main Level | Primary Bedroom | 5.18 m | 3.5 m | 5.18 m x 3.5 m |
| Main Level | Bedroom 2 | 3.39 m | 3.5 m | 3.39 m x 3.5 m |
| Main Level | Laundry Room | 2.39 m | 1.6 m | 2.39 m x 1.6 m |
https://www.realtor.ca/real-estate/29145159/239-10636-120-st-nw-edmonton-queen-mary-park