Please contact us for more information about this property.
Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$559.81 MonthlyWelcome to this stylish 2 Bed, 2 Bath Condo in Savida. New paint, flooring and baseboards for a modern move in ready condo. A bright 3rd-floor condo, perfectly located beside Clareview Rec Centre and Clareview Town Centre. Enjoy in-suite laundry, large open-concept layout, private balcony, and titled underground parking. Walk to LRT, Superstore, Walmart, GoodLife, Cineplex, parks, and restaurants. Easy access to Yellowhead & Anthony Henday. Low-maintenance living in a walkable, amenity-rich community—ideal for first-time buyers, downsizers, or investors. (id:58723)
| MLS® Number | E4469100 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| AmenitiesNearBy | Playground, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | No Animal Home |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Fan, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| BasementType | None |
| ConstructedDate | 2016 |
| HeatingType | Forced Air |
| SizeInterior | 842 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Playground, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | Measurements not available x 3 m | |
| Main Level | Dining Room | 2.1 m | Measurements not available x 2.1 m | |
| Main Level | Kitchen | 3.4 m | Measurements not available x 3.4 m | |
| Main Level | Primary Bedroom | 3.1 m | Measurements not available x 3.1 m | |
| Main Level | Bedroom 2 | 2.7 m | Measurements not available x 2.7 m |
https://www.realtor.ca/real-estate/29218193/301-3670-139-av-nw-edmonton-clareview-town-centre