Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$648.70 MonthlyFALL BEAUTY AWAITS. Handicapped accessible, Security and safety, 3rd, floor. A concrete/steel building where history has been redefined. Luxury greets your guests with this 1039 sq.ft 2 bedroom & 2 bath. Enjoy the peaceful views of the Millcreek Ravine and a 180 degree view toward the downtown core. Walk to the quaint French quarters and close to the University. Your new home has been upgraded to increase the living experience with new SS Frigidaire appliances, a sought after 5-burner gas stove for the discerning chef, built in oven. Microwave, Broan hood fan, refrigerator exterior water and ice dispenser, built in dishwasher as well as a high-end new kitchen faucet. Additional Kitchen Craft matching cabinets have been added with glass doors, enriched by the dark granite counters. A stereo system, a Phantom Screen door to balcony. Window coverings floor to ceiling window panels. Primary, windows face north and east. Wall TV. Tiger Wood flooring. Move in ready NOW. (id:58723)
MLS® Number | E4453670 |
Property Type | Single Family |
Neigbourhood | Bonnie Doon |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
Features | Private Setting, See Remarks, Ravine, Flat Site, Lane, Closet Organizers, No Smoking Home |
ParkingSpaceTotal | 1 |
Structure | Deck |
ViewType | Ravine View, City View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Hood Fan, Intercom, Oven - Built-in, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
BasementType | None |
ConstructedDate | 1992 |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Corner |
HeatingType | Heat Pump |
SizeInterior | 1035 Sqft |
Type | Apartment |
Heated Garage | |
Parkade | |
Stall | |
Underground | |
See Remarks |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.74 m | 4.53 m | 5.74 m x 4.53 m |
Main Level | Dining Room | 3.57 m | 3.08 m | 3.57 m x 3.08 m |
Main Level | Kitchen | 3.17 m | 2.88 m | 3.17 m x 2.88 m |
Main Level | Primary Bedroom | 4.99 m | 4.07 m | 4.99 m x 4.07 m |
Main Level | Bedroom 2 | 3.57 m | 3.08 m | 3.57 m x 3.08 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28750881/306-9316-82-av-nw-nw-edmonton-bonnie-doon