Please contact us for more information about this property.
Welcome to this beautifully finished 2-storey home that offers over 2,500sq/ft of developed living space, designed for modern family living. The open concept main floor features a bright & inviting great room with an electric fireplace, a spacious dining area & a stunning kitchen complete with a large island, ceiling-height cabinetry & a generous pantry providing exceptional storage. A convenient powder room, back mudroom and laundry round out the main level. Upstairs, you’ll find a spacious primary bedroom with a walk-in closet & private ensuite, along with 2 additional bedrooms & a full bathroom, perfect for a growing family. The fully finished basement provides even more living space, including a large family room & an additional bedroom with its own ensuite, ideal for guests or extended family! Outside you can enjoy the fully landscaped yard, a large composite deck, & an oversized garage with the option to add 240V power for an electric vehicle. This home truly combines style, comfort & functionality (id:58723)
1:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4483875 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| AmenitiesNearBy | Airport, Playground, Schools, Shopping |
| Features | Paved Lane, Lane, No Animal Home |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1553 Sqft |
| Type | House |
| Detached Garage | |
| Rear |
| Acreage | No |
| LandAmenities | Airport, Playground, Schools, Shopping |
| SizeIrregular | 303.07 |
| SizeTotal | 303.07 M2 |
| SizeTotalText | 303.07 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.46 m | 5.87 m | 5.46 m x 5.87 m |
| Basement | Bedroom 4 | 2.97 m | 4.66 m | 2.97 m x 4.66 m |
| Main Level | Living Room | 4.64 m | 4.25 m | 4.64 m x 4.25 m |
| Main Level | Dining Room | 4.11 m | 2.97 m | 4.11 m x 2.97 m |
| Main Level | Kitchen | 4.64 m | 3.76 m | 4.64 m x 3.76 m |
| Main Level | Laundry Room | 1.91 m | 3.12 m | 1.91 m x 3.12 m |
| Upper Level | Primary Bedroom | 4.62 m | 4.89 m | 4.62 m x 4.89 m |
| Upper Level | Bedroom 2 | 2.94 m | 3.23 m | 2.94 m x 3.23 m |
| Upper Level | Bedroom 3 | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
https://www.realtor.ca/real-estate/29649638/3199-carpenter-landing-ld-sw-edmonton-chappelle-area