Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks, Water
$694.14 MonthlyWelcome to Encore Tower – a sleek, all glass tower located in the Downtown Core, and only steps from ICE DISTRICT! This high-floor B-WEST is the most efficient split-bedroom design in the tower… it offers open-concept living with floor to ceiling windows, a west facing balcony with 20ft span, a large queen-size primary suite with private ensuite, and a spacious 2nd bedroom or home office. Appreciate ‘modern-look’ kitchen with soft-close cabinets and full-size stainless-steel appliances, with both baths including a bright and tidy tub surround. New construction advantages include in-suite laundry, 9 ft ceilings*, individual temperature control with air-conditioning, and easy to clean quartz and laminate surfaces. Life at Encore Tower includes many conveniences - friendly concierge, an inviting party-room, 4th floor sundeck with hot-tub and an outfitted fitness room. Do not miss this opportunity at the city's ultimate central location, and best new-construction value! **Photos are virtually staged** (id:58723)
| MLS® Number | E4469797 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| AmenitiesNearBy | Public Transit, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Paved Lane |
| ParkingSpaceTotal | 1 |
| Structure | Patio(s) |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2020 |
| CoolingType | Central Air Conditioning |
| HeatingType | Heat Pump |
| SizeInterior | 865 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.29 m | 3.16 m | 5.29 m x 3.16 m |
| Main Level | Dining Room | 3.15 m | 2.7 m | 3.15 m x 2.7 m |
| Main Level | Kitchen | 2.78 m | 2.7 m | 2.78 m x 2.7 m |
| Main Level | Primary Bedroom | 7.5 m | 2.75 m | 7.5 m x 2.75 m |
| Main Level | Bedroom 2 | 3.3 m | 3.94 m | 3.3 m x 3.94 m |
https://www.realtor.ca/real-estate/29242465/3301-10180-103-st-nw-edmonton-downtown-edmonton