Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$508.83 MonthlyWelcome to this bright and well maintained top-floor 2 bedroom, 2 bathroom condo with one underground parking stall and one outdoor stall, in the community of Chappelle. Upon entry, the kitchen is situated to the left and it looks onto the main living area which has direct access to the balcony. The primary bedroom is a good size with closet space to match and it also has a 3 piece ensuite. A second bedroom and a full main bathroom provides flexibility for guests, a home office or roommates. Enjoy the privacy of a top-floor unit and the convenience of a location that keeps you close to all major amenities as well as quick QE2 and Henday access. A great opportunity for first-time buyers, investors or someone looking to downsize. (id:58723)
| MLS® Number | E4473078 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| BasementType | None |
| ConstructedDate | 2016 |
| HeatingType | Baseboard Heaters |
| SizeInterior | 765 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Airport, Golf Course, Playground, Public Transit, Shopping |
| SizeIrregular | 81.59 |
| SizeTotal | 81.59 M2 |
| SizeTotalText | 81.59 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.96 m | 2.91 m | 3.96 m x 2.91 m |
| Main Level | Bedroom 2 | 3.06 m | 2.67 m | 3.06 m x 2.67 m |
https://www.realtor.ca/real-estate/29348514/404-5370-chappelle-rd-sw-edmonton-chappelle-area