Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Other, See Remarks, Property Management, Water
$350.78 MonthlyThis move in ready bright and open updated 1 bedroom + den (757 sq foot) condo offers new vinyl plank flooring, fresh paint throughout, updated bathroom, in-suite laundry and titled underground parking stall. The open-concept layout features a warm, inviting kitchen with abundant cabinetry and a raised breakfast bar. The spacious living and dining areas provide plenty of room to relax or entertain. Step outside and enjoy breath taking sunset views, the balcony has room for seating and a natural gas BBQ hookup. Additional perks include a fitness centre, social room, and secure underground parking close to elevator. Located steps from Lake Schonsee, parks, trails, schools, shopping, and transit, with quick access to Anthony Henday, this condo delivers the perfect blend of comfort, convenience, and value. (id:58723)
| MLS® Number | E4481040 |
| Property Type | Single Family |
| Neigbourhood | Schonsee |
| AmenitiesNearBy | Public Transit, Shopping |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsTotal | 1 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2011 |
| HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
| SizeInterior | 757 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.37 m | 4.92 m | 5.37 m x 4.92 m |
| Main Level | Kitchen | 2.6 m | 2.92 m | 2.6 m x 2.92 m |
| Main Level | Den | 2.26 m | 2.65 m | 2.26 m x 2.65 m |
| Main Level | Primary Bedroom | 5.18 m | 4.05 m | 5.18 m x 4.05 m |
| Main Level | Laundry Room | 2.15 m | 3.79 m | 2.15 m x 3.79 m |
https://www.realtor.ca/real-estate/29572411/404-6070-schonsee-wy-nw-edmonton-schonsee