Please contact us for more information about this property.
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,208.86 MonthlyTop floor quiet ended unit in the desirable Riverbend area. Well managed 40+ Adult building with no pets allowed. Over 1450 sq ft, 2 bedrooms and 2 bathrooms with 2 underground parking spaces. Upon entering this bright and beautiful unit, you will find an upgraded spacious eat-in kitchen along with raised eating bar, stainless steel appliances, dining area with large living room leading to south facing deck overlooking the quiet courtyard. Down the hallway with a good sized bedroom, upgraded bathrooms, primary bedroom has large walk-in closet and 4 piece ensuite. In suite laundry with plenty of storage space. Condo fee included all utilities (Heat, Water & Electricity) and building amenities with indoor pool, sauna, hot-tub and exercise gym. Enjoy your life in this luxury apartment with central air-conditioning. Close to parks and schools, shopping, and transportation, easy access to Whitemud and Henday. (id:58723)
| MLS® Number | E4474647 |
| Property Type | Single Family |
| Neigbourhood | Brander Gardens |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| PoolType | Indoor Pool |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 1976 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| SizeInterior | 1458 Sqft |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.33 m | 4.95 m | 7.33 m x 4.95 m |
| Main Level | Dining Room | 3.99 m | 4.85 m | 3.99 m x 4.85 m |
| Main Level | Kitchen | 4.66 m | 3.94 m | 4.66 m x 3.94 m |
| Main Level | Primary Bedroom | 5.09 m | 5.84 m | 5.09 m x 5.84 m |
| Main Level | Bedroom 2 | 3.09 m | 4.76 m | 3.09 m x 4.76 m |
https://www.realtor.ca/real-estate/29392003/409-14810-51-av-nw-edmonton-brander-gardens