Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$286.70 MonthlyPond views while sitting in your living room relaxing in front of your gas fireplace. WOW this 3 bedroom, 3bathroom 1240 sq ft half duplex is large ,open and relaxing. As you enter the spacious foyer you are greeted with an inviting and welcoming floor plan with 9 Foot main floor ceilings. The kitchen features Maple cabinets with granite counters and backsplash. Big island and corner pantry expand the features. Open kitchen to dining and living rooms with all three rooms have a beautiful view of the Pond. The upstairs feature laundry room. The bedrooms are a good size and serviced by a 4pc bathroom. The large Master has walk-in closet and 4pc ensuite bathroom and views of pond. The basement is finished. Oversized attached garage with door inside home is great for winter and storage. 1 inside parking and 1 driveway parking spot. Quick immediate possession available. (id:58723)
| MLS® Number | E4495606 |
| Property Type | Single Family |
| Neigbourhood | Miller |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Park/reserve |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| ViewType | Lake View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2008 |
| ConstructionStyleAttachment | Semi-detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1248 Sqft |
| Type | Duplex |
| Oversize | |
| Attached Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 3.64 m | 5.42 m | 3.64 m x 5.42 m |
| Main Level | Living Room | 4.27 m | 3.04 m | 4.27 m x 3.04 m |
| Main Level | Dining Room | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
| Main Level | Kitchen | 2.75 m | 3.42 m | 2.75 m x 3.42 m |
| Upper Level | Primary Bedroom | 3.44 m | 4.55 m | 3.44 m x 4.55 m |
| Upper Level | Bedroom 2 | 3.73 m | 2.84 m | 3.73 m x 2.84 m |
| Upper Level | Bedroom 3 | 2.82 m | 3.08 m | 2.82 m x 3.08 m |
https://www.realtor.ca/real-estate/29952286/46-15151-43-st-nw-edmonton-miller