Please contact us for more information about this property.
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Security
$3,454.14 MonthlyWelcome to Legends Private Residence, Suite 4602 – an ultra-luxurious 3-Bedroom + 4 Bathroom design, over 2,600 sq.ft! An exciting opportunity at the tower’s largest South-East footprint, which offers panoramic river + city views and 3 private balconies. The modern kitchen offers an oversize island, walk-in butler’s pantry, wet-bar, wine fridge, integrated appliances, and induction cook-top. Favorite features include extensive millwork throughout: an expansive media wall, high-grade built-in furnishings, a ‘grand office' with console, custom closets and spacious laundry room, each with quartz surfaces. In-suite automation includes motorized shades, built-in speakers with SONOS system and lighting controls. Residents enjoy exceptional amenities: indoor pool, hot tub, ARCHETYPE Fitness Facility, 24/7 concierge service, roof patio access with BBQs, comfortable seating and pet walk area. Plus the convenience of ICE District's central location, with pedway access to Rogers Place, the financial core, + more! (id:58723)
| MLS® Number | E4483188 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Features | See Remarks, Closet Organizers |
| ParkingSpaceTotal | 3 |
| PoolType | Indoor Pool |
| Structure | Dog Run - Fenced In, Patio(s) |
| ViewType | Valley View, City View |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Washer, Window Coverings, Wine Fridge, Stove |
| BasementType | None |
| ConstructedDate | 2019 |
| HalfBathTotal | 1 |
| HeatingType | Coil Fan |
| SizeInterior | 2632 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.59 m | 6.71 m | 4.59 m x 6.71 m |
| Main Level | Dining Room | 5.3 m | 8.06 m | 5.3 m x 8.06 m |
| Main Level | Kitchen | 5.7 m | 4.31 m | 5.7 m x 4.31 m |
| Main Level | Den | 4.03 m | 3.9 m | 4.03 m x 3.9 m |
| Main Level | Primary Bedroom | 5.16 m | 5.69 m | 5.16 m x 5.69 m |
| Main Level | Bedroom 2 | 5.08 m | 7.09 m | 5.08 m x 7.09 m |
| Main Level | Bedroom 3 | 4.03 m | 3.07 m | 4.03 m x 3.07 m |
| Main Level | Laundry Room | 2.44 m | 2.05 m | 2.44 m x 2.05 m |
| Main Level | Pantry | 2.65 m | 1.69 m | 2.65 m x 1.69 m |
https://www.realtor.ca/real-estate/29628564/4602-10360-102-st-nw-edmonton-downtown-edmonton