Please contact us for more information about this property.
Looking for your next large FAMILY home in a desirable neighborhood? Your search ends here!! This well-kept home in Langdale boasts a very well planned layout w/ 2,400+ sqft, 5 bedrooms, 3 full baths, inc bedroom plus full bath on main floor! Open concept main floor features 9' ceiling & hardwood throughout - a spacious foyer, a flex room as your kids' play/piano room, living room w/ gas F/P & B/I shelves; Chef's kitchen has TWO tone cabinetry, quartz countertops, SS appliances & corner pantry. Upper level has hardwood floors - large BONUS room w/ vaulted ceiling, laundry room and 4 good sized bedrooms. Primary bedroom is tucked in the back w/ great privacy, a large W/I closet & a lavish 5 pc ensuite w/ soaker tub & double sinks! Fully landscaped backyard has a large deck for your family summer BBQ & garden beds. Walking distance to pond, trails, public transit and close to Currents at Windermere Shopping! This is a wonderful FAMILY home you have been awaiting! (id:58723)
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4481635 |
| Property Type | Single Family |
| Neigbourhood | Windermere |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CeilingType | Vaulted |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2428 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 407.89 |
| SizeTotal | 407.89 M2 |
| SizeTotalText | 407.89 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.29 m | 4.75 m | 4.29 m x 4.75 m |
| Main Level | Dining Room | 2.14 m | 3.33 m | 2.14 m x 3.33 m |
| Main Level | Kitchen | 4.31 m | 3.45 m | 4.31 m x 3.45 m |
| Main Level | Bedroom 5 | 3.29 m | 3.41 m | 3.29 m x 3.41 m |
| Upper Level | Primary Bedroom | 3.66 m | 3.69 m | 3.66 m x 3.69 m |
| Upper Level | Bedroom 2 | 3 m | 3.04 m | 3 m x 3.04 m |
| Upper Level | Bedroom 3 | 2.74 m | 3.18 m | 2.74 m x 3.18 m |
| Upper Level | Bedroom 4 | 2.73 m | 3.18 m | 2.73 m x 3.18 m |
| Upper Level | Bonus Room | 3.75 m | 5.79 m | 3.75 m x 5.79 m |
| Upper Level | Laundry Room | 2.11 m | 2.19 m | 2.11 m x 2.19 m |
https://www.realtor.ca/real-estate/29586653/4875-wright-dr-sw-edmonton-windermere