Please contact us for more information about this property.
Maintenance, Landscaping, Property Management, Other, See Remarks
$165 MonthlyFor more information, please click on View Listing on Realtor Website. Newly Renovated Corner Unit and ex-Showhome! This well-maintained 3-bedroom duplex offers comfortable living with perfect location. Fully renovated and move-in ready: new paint, carpet, Quartz kitchen counter, sink & faucet, toilet seats and faucets in all bathrooms. The modern layout features a bright main living area with an open flow to the kitchen, while upstairs you’ll find large master bedroom with ensuite plus two good-sized bedrooms with a second full bathroom. Enjoy the benefit of a finished basement providing extra space for a home office, recreation, or storage. Located in a convenient neighborhood, short walk to Clareview LRT station and Rec Center, schools, parks, and shopping; this home offers easy access to daily essentials and recreation. With a quiet fenced backyard and a friendly community setting, it’s an ideal place to settle in without compromising on location or value. (id:58723)
| MLS® Number | E4470377 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| AmenitiesNearBy | Playground, Public Transit |
| Features | Corner Site, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Electronic Air Cleaner, Dishwasher, Dryer, Fan, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Semi-detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1392 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.54 m | 4.52 m | 5.54 m x 4.52 m |
| Basement | Utility Room | 1.22 m | 2.01 m | 1.22 m x 2.01 m |
| Basement | Utility Room | 2.27 m | 3.89 m | 2.27 m x 3.89 m |
| Main Level | Living Room | 6.29 m | 3.89 m | 6.29 m x 3.89 m |
| Main Level | Kitchen | 4.59 m | 3.36 m | 4.59 m x 3.36 m |
| Upper Level | Primary Bedroom | 3.94 m | 4.99 m | 3.94 m x 4.99 m |
| Upper Level | Bedroom 2 | 3.33 m | 3.52 m | 3.33 m x 3.52 m |
| Upper Level | Bedroom 3 | 2.88 m | 3.65 m | 2.88 m x 3.65 m |
https://www.realtor.ca/real-estate/29262747/63-14208-36-st-nw-edmonton-clareview-town-centre