Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$370 MonthlyNestled in the heart of Ormsby Place, a desirable and family-friendly west end community, this 2-storey townhouse is full of potential. Offering 3 bedrooms and 1.5 bathrooms, there's plenty of space for the whole family. With a little updating, this home could truly shine and become a wonderful place to call home. Enjoy a private fenced yard, a pet-friendly complex, and a conveniently located parking stall just steps away. Ormsby Place is loved for its quiet streets, mature trees, parks, playgrounds, walking trails, and excellent schools, making it an ideal neighbourhood for families and first-time buyers alike. You'll also appreciate the quick access to the Anthony Henday, Whitemud Drive, public transit, shopping, restaurants and all the amenities the west end has to offer. Don't miss out on this incredible oportunity! (id:58723)
| MLS® Number | E4500423 |
| Property Type | Single Family |
| Neigbourhood | Ormsby Place |
| AmenitiesNearBy | Schools, Shopping |
| Features | See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1131 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Schools, Shopping |
| SizeIrregular | 231.1 |
| SizeTotal | 231.1 M2 |
| SizeTotalText | 231.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30073765/6526-184-st-nw-edmonton-ormsby-place