Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Other, See Remarks, Property Management
$265 MonthlyLOW CONDO FEES | LOWEST-PRICED UNIT IN THE COMMUNITY | MAIN-FLOOR CARRIAGE HOME | 2 BEDROOMS | STORAGE | Welcome to this bright and functional main-floor carriage home offering exceptional value for first-time buyers, downsizers, or investors. TLC required. Featuring low condo fees and currently the lowest-priced unit in the community, this home is a fantastic opportunity! The spacious living room welcomes you with abundant natural light. The dining area flows into a well-appointed kitchen featuring a raised island/workspace and generous walk-in pantry. Two bedrooms include a primary suite with walk-in closet and direct access to the 4-piece bathroom. Enjoy the convenience of in-suite laundry and a second entrance. Step outside to your private patio with dedicated storage and utility room. Front stall parking plus visitor parking. Close to schools, shopping, amenities, and major roadways. A must-see! (id:58723)
| MLS® Number | E4508766 |
| Property Type | Single Family |
| Neigbourhood | Crawford Plains |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Structure | Patio(s) |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Attached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 996 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 164.7 |
| SizeTotal | 164.7 M2 |
| SizeTotalText | 164.7 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/30282030/68-1503-mill-woods-rd-e-nw-edmonton-crawford-plains