Please contact us for more information about this property.
With a HUGE backyard, oversized single garage & RV parking, major updates complete, this 1,030 sq ft 1963 bungalow delivers value and location in one smart package. The kitchen features stainless steel appliances (2–3 years old) and ample cabinetry, flowing into the dining area for easy hosting. The inviting living room offers hardwood flooring and updated windows for great natural light. The main floor is finished with a spacious primary bedroom another spacious bedroom, a den and a full bathroom. Downstairs features a large rec room with low-pile carpet and a cozy wood-burning fireplace. This level also includes a third bedroom and a second full bathroom, offering ideal space for guests or a growing family. Outside, enjoy the large SW-facing backyard, front composite deck, shed, and central AC. With laminate flooring, updated windows, and a roof replaced approximately 5 years ago, this is a solid home with space and potential in a prime location. (id:58723)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4474969 |
| Property Type | Single Family |
| Neigbourhood | Brentwood (Sherwood Park) |
| AmenitiesNearBy | Golf Course, Playground, Schools |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1964 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1032 Sqft |
| Type | Duplex |
| Oversize | |
| RV | |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 2.98 m | 5.63 m | 2.98 m x 5.63 m |
| Lower Level | Recreation Room | 6.78 m | 6.43 m | 6.78 m x 6.43 m |
| Lower Level | Laundry Room | 1.98 m | 3.53 m | 1.98 m x 3.53 m |
| Lower Level | Storage | 1.8 m | 2.12 m | 1.8 m x 2.12 m |
| Main Level | Living Room | 3.58 m | 5.6 m | 3.58 m x 5.6 m |
| Main Level | Dining Room | 3.44 m | 1.8 m | 3.44 m x 1.8 m |
| Main Level | Kitchen | 3.33 m | 2.68 m | 3.33 m x 2.68 m |
| Main Level | Den | 3.36 m | 2.25 m | 3.36 m x 2.25 m |
| Main Level | Primary Bedroom | 4.43 m | 3.5 m | 4.43 m x 3.5 m |
| Main Level | Bedroom 2 | 2.54 m | 4.49 m | 2.54 m x 4.49 m |
https://www.realtor.ca/real-estate/29403375/77-heron-rd-sherwood-park-brentwood-sherwood-park