Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$1,048.65 MonthlyMUST BE SEEN! - UNIQUE PREMIUM TOWNHOUSE - MANY HIGH END UPGRADES. Close to University, this ORIGINAL OWNER townhouse has been extremely well cared for and UPGRADED. Total liveable area is 1462 sq.ft inc. fam. rm in basement. Evident pride of ownership! Newer windows (2023); shingles (2007). Main floor features UPGRADED kitchen (with breakfast nook), American Cherrywood hardwood floors, large formal dining room, living room with gas fireplace and access to your private patio (natural gas BBQ outlet) and garden area. Main level also has a spacious den + 2 piece bath. Upper level has large primary bedroom with direct access to full bathroom + 2nd bedroom. Lower level rec room (all furniture included -- hide-a bed; shelving unit; TV + Stand; computer/desk/chair). plus 3 piece bath. Mechanical room (freezer + water softener inc.) with direct access to parkade and THREE TITLED parking stalls. Extra private ATTIC STORAGE SPACE with access through primary bedroom. Condo fee INCLUDES HEAT, WATER/SEWER. (id:58723)
| MLS® Number | E4490693 |
| Property Type | Single Family |
| Neigbourhood | Garneau |
| AmenitiesNearBy | Public Transit |
| Features | Private Setting, Flat Site |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings, See Remarks |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1981 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1318 Sqft |
| Type | Row / Townhouse |
| Parkade | |
| Underground |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4 m | 3.44 m | 4 m x 3.44 m |
| Main Level | Living Room | 4.09 m | 3.95 m | 4.09 m x 3.95 m |
| Main Level | Dining Room | 3.11 m | 2.4 m | 3.11 m x 2.4 m |
| Main Level | Kitchen | 5.15 m | 2.32 m | 5.15 m x 2.32 m |
| Main Level | Den | 3.08 m | 3.28 m | 3.08 m x 3.28 m |
| Upper Level | Primary Bedroom | 3.92 m | 4.11 m | 3.92 m x 4.11 m |
| Upper Level | Bedroom 2 | 3.4 m | 3.47 m | 3.4 m x 3.47 m |
https://www.realtor.ca/real-estate/29824696/7930-111-st-nw-edmonton-garneau