Please contact us for more information about this property.
Maintenance, Landscaping, Property Management, Other, See Remarks
$203.89 MonthlyGREAT CURB APPREAL, NEWER TOWNHOUSE LOCATED AT SOUTH EDMONTON QUIET COMPLEX. EASY ACCESSES TO SHOPPING, PARK, SCHOOL AND TRANSIT. TREADY OPEN DISIGN WITH 9 CEILING THRU OUT MAIN FLOOR. BRIGHT AND ENJOYABE LIVING ROOM WITH DOOR TO BALCONY. KITCHEN WITH UPGRADED STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOP AND LOTS CABINET SPACE. FORMAL DINNING ROOM. MAIN FLOOR LAUNDRY. THREE COMFORTABEL BEDROOM UPSTAIRS. MASTER BEDROOM WITH 3 PC FULL BATH. SMALL DEN ON GROUD LEVEL. DOUBLE ATTACHED GARAGE WITH SMART WIRE. IMMMEDIATE POSSESSION. (id:58723)
| MLS® Number | E4493761 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1393 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 138.17 |
| SizeTotal | 138.17 M2 |
| SizeTotalText | 138.17 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Den | 2.74 m | 2.29 m | 2.74 m x 2.29 m |
| Main Level | Living Room | 4.11 m | 3.84 m | 4.11 m x 3.84 m |
| Main Level | Dining Room | 3.87 m | 2.43 m | 3.87 m x 2.43 m |
| Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Upper Level | Primary Bedroom | 3.39 m | 3.38 m | 3.39 m x 3.38 m |
| Upper Level | Bedroom 2 | 3.34 m | 2.65 m | 3.34 m x 2.65 m |
| Upper Level | Bedroom 3 | 3.34 m | 2.56 m | 3.34 m x 2.56 m |
https://www.realtor.ca/real-estate/29904213/90-804-welsh-dr-sw-edmonton-walker