Please contact us for more information about this property.
This full-width Crestwood home on a deep pie-shaped lot is set behind a green space, offering additional front parking and enhanced curb appeal. Hardie board, wood, and concrete exterior delivers a commanding presence, distinct from standard stucco infill. Inside, over 3,300 sq ft of intentionally designed living space. Curated with fluted wood doors, an open stairwell with wood treads and steel railing, and a full stone gas fireplace anchoring the main living space. The kitchen features a waterfall island, full-height cabinetry, pot filler, and a walk-in pantry with storage, prep space, and wine fridge. 4 bedrooms, 3.5 baths, plus a true second-floor bonus room. Upper-level laundry with cabinetry and sink. The primary suite sets the standard with a freestanding tub, tiled shower, and oversized walk-in closet. Fully finished basement with high ceilings. Double attached garage. Premium landscaping, composite deck, A/C, and window coverings complete. A level rarely delivered in new construction. (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4481226 |
| Property Type | Single Family |
| Neigbourhood | Crestwood |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Lane, Closet Organizers |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Dog Run - Fenced In, Porch |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer, Window Coverings, Wine Fridge, Stove |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2022 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2427 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 438.99 |
| SizeTotal | 438.99 M2 |
| SizeTotalText | 438.99 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.82 m | 4.68 m | 6.82 m x 4.68 m |
| Basement | Bedroom 4 | 3 m | 2.9 m | 3 m x 2.9 m |
| Main Level | Living Room | 3.97 m | 5.37 m | 3.97 m x 5.37 m |
| Main Level | Dining Room | 3.02 m | 4.52 m | 3.02 m x 4.52 m |
| Main Level | Kitchen | 4.75 m | 2.75 m | 4.75 m x 2.75 m |
| Upper Level | Primary Bedroom | 3.93 m | 5.37 m | 3.93 m x 5.37 m |
| Upper Level | Bedroom 2 | 3.63 m | 3.33 m | 3.63 m x 3.33 m |
| Upper Level | Bedroom 3 | 3.33 m | 3.65 m | 3.33 m x 3.65 m |
| Upper Level | Bonus Room | 4.46 m | 5.12 m | 4.46 m x 5.12 m |
| Upper Level | Laundry Room | 1.67 m | 2.57 m | 1.67 m x 2.57 m |
https://www.realtor.ca/real-estate/29578038/9503-142-st-nw-edmonton-crestwood